Jamie McShane: Bio, Career, Movies, Physical Stats & Networth
American actor Jamie McShane was reared in Northern New Jersey. He graduated with a BA in English from Virginia’s University of Richmond. He went to Los Angeles, California in 1999 to seek a career in cinema and television after acting in a number of plays.
If you want to know more about him please scroll down the page and know everything about him. Follow chopnews to get more updates
Jamie McShane bio
American actor Jamie McShane is best known for his work on Sons of Anarchy, Southland, Bloodline, and for playing Agent Jackson in the Marvel Cinematic Universe (MCU) movies The Avengers and Thor (2011). (2012).
He made an appearance on the crime drama CSI: Vegas in 2021. He portrayed Det. Lankford in the Netflix series The Lincoln Lawyer starting in May 2022.
Along with his four siblings, Jamie McShane was born and raised in Northern New Jersey. At the University of Richmond, McShane earned his BA in English in 1988.
Age | 58 years old (in 2022) |
Date of Birth | July 18, 1964 |
Known For | Sons of Anarchy |
Full Name | Jamie McShane |
Profession | Actor |
Nationality | American |
Birthplace | Saddle River, New Jersey, United States |
Jamie McShane career
In his lengthy career, McShane has appeared in numerous guest and recurrent roles on popular television shows like 24, House, Stalker, Fear the Walking Dead, and The Fosters.
His most recognizable characters include Eric O’Bannon in Bloodline, Sergeant Terry Hill in Southland, and Cameron Hayes in Sons of Anarchy. In CSI: Vegas, McShane will also have a recurrent role.
The movies Gone Girl and Argo were directed by McShane.
McShane received the Maltese Falcon award in October 2016 for his performance of Eric O’Bannon in the television series Bloodline. Humphrey Bogart’s son Stephen accepted the honor on behalf of the Key Largo Humphrey Bogart Film Festival.
Jamie McShane films
Year | Title | Role | Notes |
---|---|---|---|
1997 | Macon County Jail | Deputy 1 | |
1998 | The Census Taker | Michael Jacoby | Short film |
2002 | Landspeed | Miles Vanover | |
Go for Broke | Detective Ross | ||
Legend of the Phantom Rider | Victor | ||
Fine. | Ed | Short film | |
2003 | The Gidge | Father Lonergan | |
Grand Theft Parsons | Radio Announcer | ||
2004 | Chasing Daylight | Dad | Short film |
You Are So Going to Hell! | Federico | ||
2005 | Hostage | Joe Mack | |
Today You Die | Vincent | Video | |
2006 | Gridiron Gang | Referee | |
2007 | Mr. Brooks | Crime Lab Technician | |
Nicky’s Birthday Camera | Dave | ||
Look | Berry Krebbs | ||
2008 | Quid Pro Quo | Man on Sidewalk | |
Fragments | Stickman | ||
Pride and Glory | Lieutenant Fricker | ||
The Haunting of Molly Hartley | Laurel’s Father | ||
2009 | The Disco Principal | Dad | |
2011 | Thor | Agent Jackson | |
In My Pocket | Jerry | ||
Henry | Mark | Short film | |
2012 | The Avengers | Agent Jackson (Celebration Montage Interviewee) | |
Argo | William J. Daugherty | ||
Flare: The Hunt | Burke | ||
2014 | 50 to 1 | Dave Cotey | |
Nightcrawler | Freaked Motorist | ||
Gone Girl | Donnelly | ||
The Crop | The Man | Short film | |
2017 | The Meanest Man in Texas | Captain Colt | |
2018 | Gone Are the Days | Doctor Jenkins | |
2019 | Togo | Scott Allan | |
2020 | Mank | Shelly Metcalf |
Jamie McShane physical stats
Height | 5 feet 9 inches (1.75 m) |
Weight | 75 kg (165 lbs) |
Waist | 35 inches |
Body Type | Slim |
Eye Color | Hazel |
Hair Color | White |
Jamie networth
His estimated networth is $2 Million approx.
More articles:
The post Jamie McShane: Bio, Career, Movies, Physical Stats & Networth appeared first on Chop News.
from Chop News https://ift.tt/M9stAcw
Post a Comment